KIWI PUMPS

What you never thought possible!


Price Sheet: V6 Stainless Steel Mixed Flow Submersible Pumpset [KIWI PUMPS]

Price Sheet - V6 Stainless Steel Mixed Flow Submersible Pumpset
Model: KVM-100
Sr.No. DISCHARGE  IN  U.S.GPM 0 0 42 53 66 79 92 106 119 132 145 Price in U.S. $
M3/h 0 0 9.6 12 15 18 21 24 27 30 33
LPM     160 200 250 300 350 400 450 500 550
Model Kw H.P. STG Del. In Inch                          
1 KVM-100 3.7 5.00 5 2.50" Head In Meter     47 45 43 41 38 35 32 28 25 614
2 KVM-100 4.5 6.00 6 2.50"     57 54 51 49 45 42 38 33 30 668
3 KVM-100 5.6 7.50 8 2.50"     76 72 68 65 60 56 51 45 40 793
4 KVM-100 7.5 10.00 10 2.50"     95 90 86 82 76 70 64 56 50 945
5 KVM-100 9.3 12.50 12 2.50"     114 108 103 98 91 84 76 67 60 1050
6 KVM-100 11.2 15.00 15 2.50"     142 135 129 123 114 105 96 84 75 1216
7 KVM-100 13.0 17.50 18 2.50"     172 162 154 147 136 126 115 100 90 1377
8 KVM-100 14.9 20.00 20 2.50"     190 180 172 164 152 140 128 112 100 1482

Model: KVM-125
Sr.No. DISCHARGE  IN  U.S.GPM 0 66 79 92 106 119 132 145 159 172 185 Price in U.S. $
M3/h 0 15 18 21 24 27 30 33 36 39 42
LPM   250 300 350 400 450 500 550 600 650 700
Model Kw H.P. STG Del. In Inch                          
9 KVM-125 3.7 5.00 4 2.50" Head In Meter   40 37 34 31 28 25 20 17 12 7 575
10 KVM-125 4.5 6.00 5 2.50"   50 46 42 39 35 31 25 21 15 9 630
11 KVM-125 5.6 7.50 6 2.50"   60 55 51 46 42 37 30 26 18 11 705
12 KVM-125 7.5 10.00 8 2.50"   80 74 68 62 56 50 40 34 24 14 870
13 KVM-125 9.3 12.50 10 2.50"   100 92 85 77 70 62 50 43 30 18 973
14 KVM-125 11.2 15.00 12 2.50"   120 111 102 93 84 75 60 51 36 21 1089
15 KVM-125 13.0 17.50 14 2.50"   140 130 119 108 98 87 70 60 42 25 1223
16 KVM-125 14.9 20.00 16 2.50"   160 148 136 124 112 100 80 68 48 28 1325

Model: KVM-150
Sr.No. DISCHARGE  IN  U.S.GPM 92 106 119 132 145 159 172 185 198 211 225 Price in U.S. $
M3/h 21 24 27 30 33 36 39 42 45 48 51
LPM 350 400 450 500 550 600 650 700 750 800 850
Model Kw H.P. STG Del. In Inch                          
17 KVM-150 3.7 5.00 3 3.00" Head In Meter 33 30 28 23 19 17 15 12 11 8 6 541
18 KVM-150 4.5 6.00 4 3.00" 44 40 38 31 26 23 21 16 14 10 8 598
19 KVM-150 5.6 7.50 5 3.00" 55 50 47 39 32 29 26 20 18 12 10 675
20 KVM-150 7.5 10.00 6 3.00" 66 60 57 46 39 35 31 24 22 15 12 791
21 KVM-150 9.3 12.50 8 3.00" 88 80 76 62 52 46 41 32 29 20 16 907
22 KVM-150 11.2 15.00 10 3.00" 110 100 95 78 65 58 52 40 36 25 20 1027
23 KVM-150 13.0 17.50 12 3.00" 132 120 114 93 78 69 62 48 43 30 24 1141
24 KVM-150 14.9 20.00 13 3.00" 143 130 123 100 84 75 67 52 47 32 26 1220

Model: KVM-200
Sr.No. DISCHARGE  IN  U.S.GPM 119 132 145 159 172 185 198 211 225 238 251 Price in U.S. $
M3/h 27 30 33 36 39 42 45 48 51 54 57
LPM 450 500 550 600 650 700 750 800 850 900 950
Model Kw H.P. STG Del. In Inch                          
25 KVM-200 4.5 6.00 3 3.00" Head In Meter 34 31 29 28 26 25 24 21 19 17 15 541
26 KVM-200 5.6 7.50 4 3.00" 45 42 38 37 35 33 32 28 25 22 20 598
27 KVM-200 7.5 10.00 5 3.00" 56 52 48 46 44 42 40 35 32 28 25 675
28 KVM-200 9.3 12.50 6 3.00" 67 62 58 55 53 50 48 42 38 33 30 791
29 KVM-200 11.2 15.00 7 3.00" 78 73 67 64 62 59 56 49 45 39 35 864
30 KVM-200 13.0 17.50 9 3.00" 100 93 86 83 79 75 72 63 57 50 45 984
31 KVM-200 14.9 20.00 10 3.00" 112 1004 96 92 88 84 80 70 64 56 50 1057
32 KVM-200 16.8 22.50 11 3.00" 123 114 105 101 97 92 88 77 70 61 55 1123
33 KVM-200 18.6 25.00 13 3.00" 146 135 125 120 114 109 104 91 83 72 65 1348

Model: KVM-250
Sr.No. DISCHARGE  IN  U.S.GPM 132 145 172 185 198 211 225 238 251 264 304 Price in U.S. $
M3/h 30 33 39 42 45 48 51 54 57 60 69
LPM 500 550 650 700 750 800 850 900 950 1000 1150
Model Kw H.P. STG Del. In Inch                          
34 KVM-250 3.7 5.00 2 3.00" Head In Meter 22 21 20 19 18 16 15 14 12 10 8 498
35 KVM-250 5.6 7.50 3 3.00" 32 31 29 28 26 24 22 20 19 15 12 559
36 KVM-250 7.5 10.00 4 3.00" 42 41 39 37 35 32 30 27 26 20 16 636
37 KVM-250 9.3 12.50 5 3.00" 53 51 49 46 44 40 37 34 32 25 20 755
38 KVM-250 11.2 15.00 6 3.00" 63 61 58 55 52 48 45 40 39 36 24 820
39 KVM-250 13.0 17.50 7 3.00" 73 72 68 65 61 56 52 48 45 35 28 907
40 KVM-250 14.9 20.00 8 3.00" 84 82 78 74 70 64 60 54 52 40 32 982
41 KVM-250 16.8 22.50 9 3.00" 94 92 88 83 79 72 67 61 58 45 36 1048
42 KVM-250 18.6 25.00 10 3.00" 105 102 97 92 87 80 75 68 65 50 40 1220
# Price are subject to change without prior notice.
www.kiwipumps.com